,
Motor: 24V 800W, 3500rpm, ʻano S3
Solenoid valve: DSG-02-3C60-DC24V
Kiwikā pahu: MTCV-02W
ʻO ka neʻe ʻana o ka paila: 1.1CC/REV
Ka holo ʻana o ka ʻōnaehana: 3.85lpm
Ka pahu: 4liter square tank
ʻAno kau ʻana: Horizontal
ʻO ke ʻano kaʻa | Nā kikoʻī a me nā ʻāpana | |||||
uila uila | mana | |||||
Motor Ac | ʻekolu manawa | AC380V | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Etc. | |||
Māhele hoʻokahi | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Dc kaʻa | He manawa lōʻihi | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
DC72V | 1KW, 1.5KW, 2.2KW | |||||
He manawa pōkole | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
DC72V | 0.8KW,1.5KW,2.2KW | |||||
Hoʻoneʻe (ml/r) | 0.63, 0.75, 1.1, 2.1, 2.5, 3.2, 3.7, 4.2, 5.0, 6.0, 7.0, 8.0 | |||||
ʻAno pahu a me ka nui (unit: mm) | ||||||
Pākuʻi hoʻopaʻa/kū pololei | 8L | 200*200*200 | Poʻapuni ʻāpae/kū pololei | 2L | 110*200 | |
10L | 250*200*200 | 3L | 170*180 | |||
12L | 300*200*200 | 4L | 170*230 | |||
14L | 350*200*200 | 5L | 170*260 | |||
16L | 400*200*200 | 6L | 170*290 | |||
20L | 300*280*240 | 7L | 170*330 | |||
30L | 350*300*300 | 8L | 170*360 | |||
40L | 400*340*300 | 10L | 170*430 | |||
12L | 170*530 |
ʻO nā mea pono a pau he kumu kumu, kumu lima mua, hiki ke kūʻai;Hana ʻia kēlā me kēia huahana i ke koho waiwai maikaʻi loa a me ka hana akahele.Loaʻa iā ia nā hiʻohiʻona o ka pale a me ka lōʻihi, ka paʻa o ka hana ikaika, ka palekana a me ka hilinaʻi;ʻO kahi hui piha o nā huahana, me nā mea uila, nā mea pneumatic, nā mea hydraulic, nā ʻōnaehana hydraulic, nā kikowaena hydraulic a me nā huahana ʻē aʻe;Kākoʻo i ka hana maʻamau, a hiki ke hana ʻia a hoʻoponopono ʻia nā huahana e like me nā kiʻi i hāʻawi ʻia e nā mea kūʻai aku;ʻO ka mana hana ikaika e hōʻoia i ka lawe wikiwiki ʻana i nā huahana me ka maikaʻi a me ka nui;Hana maikaʻi, hōʻoia ʻia ma hope o ke kūʻai aku.
1. Ka leo liʻiliʻi, ke kaumaha māmā, ka mana ikaika a me ka laulā noi ākea
2. ʻO ka lole liʻiliʻi a me ke ola lawelawe lōʻihi
3. Hana maʻalahi a me ka mana, kiʻekiʻe o ka automation
4. Maʻalahi e hoʻomaopopo i ka pale ʻana i ka overload
5. Hiki ke hoʻopilikinoʻia nā huahana e like me nā koi likeʻole
6. Hoʻopakele mana, haʻahaʻa ka aila wela, haʻahaʻa haʻahaʻa, kiʻekiʻe ka pono a me ka lōʻihi.
1. ʻO ka lawelawe kūikawā: hiki ke hoʻololi i nā motika likeʻole e like me ka makemake o ka mea kūʻai.
2. Ma hope o ka lawelawe kūʻai: hāʻawi i ke alakaʻi ʻenehana i ka hoʻohana a me nā ʻano ʻē aʻe e like me nā koi o nā mea kūʻai.
3. Ka hōʻoia maikaʻi: e hoʻomalu pono mākou i ke kaʻina hana o nā huahana e hōʻoia i ka maikaʻi o ka huahana.
4. Hui 'oihana: 'o ka hui he ki'eki'e ki'eki'e kālena kime a waiwai huahana 'ike hana.
Hoʻolako ʻia kēia pūʻulu mana me kahi pahu throttle ʻelua e kāohi i ka wikiwiki o ka hāpai ʻana o nā cylinders.