,
He aha ka mana hydraulic?
ʻO ka mea maʻamau, ʻo ka mana hydraulic kahi ʻāpana kūʻokoʻa i loaʻa i kahi kaʻa, kahi pahu wahie a me kahi pā hydraulic.Ke hoʻohana nei i ka wai no ka hoʻololi ʻana i ka mana mai kahi wahi a i kekahi, hiki i nā ʻāpana mana hydraulic ke hana i ka nui o ka mana e hiki ke hoʻohana ʻia e hoʻokele i nā mīkini hydraulic.
Ke koi ʻia ka haʻawe kaumaha a i ʻole ka mana kuhikuhi pinepine, hāʻawi nā ʻāpana mana hydraulic i ka hopena kūpono e loaʻa ai ka mana mai ka wahi a me ka lākiō kaomi i wehewehe ʻia e nā kānāwai physics o PASCAL.
Kaʻa: DC 24V 4KW, 2800rpm, ʻano S2
Kiwikā solenoid: 2/2 SA solenoid valve mana
ʻO ka neʻe ʻana o ka paila: 2.1CC/REV
Ka holo ʻana o ka ʻōnaehana: 6.0lpm
pahu: 10L kila pahu pahu
ʻAno kau ʻana: Horizontal
ʻO ke ʻano kaʻa | Nā kikoʻī a me nā ʻāpana | |||||
uila uila | mana | |||||
Motor Ac | ʻekolu manawa | AC110/380/460V | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Etc. | |||
Māhele hoʻokahi | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Dc kaʻa | He manawa lōʻihi | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
DC72V | 1KW, 1.5KW, 2.2KW | |||||
He manawa pōkole | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
DC72V | 0.8KW,1.5KW,2.2KW | |||||
Hoʻoneʻe (ml/r) | 0.55, 0.75, 1.1, 1.6, 2.1, 2.5, 3.2, 4.2, 4.8, 5, 5.2, 5.8, 6.8, 7.8, 8 | |||||
ʻAno pahu a me ka nui (unit: mm) | ||||||
Pākuʻi hoʻopaʻa/kū pololei | 8L | 200*200*200 | Poʻapuni ʻāpae/kū pololei | 2L | 120*200 | |
10L | 250*200*200 | 3L | 179*180 | |||
12L | 300*200*200 | 4L | 179*225 | |||
14L | 350*200*200 | 5L | 179*260 | |||
16L | 400*200*200 | 6L | 179*290 | |||
20L | 360*220*250 | 7L | 179*330 | |||
30L | 380*320*250 | 8L | 179*360 | |||
40L | 400*340*300 | 10L | 179*430 | |||
12L | 179*530 |
Hoʻolālā ʻia no nā ʻano noi like ʻole e pili ana i nā kūlana mana wai a me nā mana hydraulic maʻamau i ka hana.Mai nā ʻāpana pauma kaʻa maʻalahi a hiki i nā ʻāpana uila uila, hiki iā mākou ke hāʻawi i nā hāʻina e hoʻokō piha i nā manaʻo o kā mākou mea kūʻai aku no ka hana, ka maikaʻi a me ke kumukūʻai.
ʻO ka hoʻomau mau ʻana i ka hoʻolālā a me ka hana ʻana, me kā mākou noi nui a me ka ʻike ʻenehana, ua hiki iā mākou ke hoʻomohala i nā ʻano hou o nā mana hydraulic maʻamau, akā hāʻawi pū i kā mākou mea kūʻai aku OEM me nā ʻōnaehana powerplant maʻamau e hoʻokō i nā koi o nā wahi kikoʻī. .Ma keʻano o ka maʻalahi, ka mana, ka mana a me ka nui.