,
Kaʻa: AC 220V 2.2KW
Solenoid valve: 2/2 ala hoʻokahi hana solenoid valve me ke pihi pilikia
ʻO ka neʻe ʻana o ka paila: 5.8CC/REV
Ka holo ʻana o ka ʻōnaehana: 8 lpm
Pahu: 8L pahu kila poepoe
ʻAno kau ʻana: Horizontal
1.5 mika uwea mamao mana
ʻO ke ʻano kaʻa | Nā kikoʻī a me nā ʻāpana | |||||
uila uila | mana | |||||
Motor Ac | ʻekolu manawa | AC110/380/460V | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Etc. | |||
Māhele hoʻokahi | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Dc kaʻa | He manawa lōʻihi | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
DC72V | 1KW, 1.5KW, 2.2KW | |||||
He manawa pōkole | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
DC72V | 0.8KW,1.5KW,2.2KW | |||||
Hoʻoneʻe (ml/r) | 0.55, 0.75, 1.1, 1.6, 2.1, 2.5, 3.2, 4.2, 4.8, 5, 5.2, 5.8, 6.8, 7.8, 8 | |||||
ʻAno pahu a me ka nui (unit: mm) | ||||||
Pākuʻi hoʻopaʻa/kū pololei | 8L | 200*200*200 | Poʻapuni ʻāpae/kū pololei | 2L | 120*200 | |
10L | 250*200*200 | 3L | 179*180 | |||
12L | 300*200*200 | 4L | 179*225 | |||
14L | 350*200*200 | 5L | 179*260 | |||
16L | 400*200*200 | 6L | 179*290 | |||
20L | 360*220*250 | 7L | 179*330 | |||
30L | 380*320*250 | 8L | 179*360 | |||
40L | 400*340*300 | 10L | 179*430 | |||
12L | 179*530 |
1. Ka wāwae liʻiliʻi, maʻalahi ke hoʻohana, ke kaumaha māmā
2. ʻAʻahu liʻiliʻi, lōʻihi
3. Ka mana ikaika, ka hana kiʻekiʻe, ka automation
4. Maʻalahi e hoʻokō i ka pale overload, ākea ākea o nā noi
5. Hiki ke hoʻopilikinoʻia nā huahana e like me nā koi a iʻole nā kaha kiʻi
6. ʻO ka hoʻohana ʻana i ka mana haʻahaʻa, haʻahaʻa haʻahaʻa o ka aila, haʻahaʻa haʻahaʻa, ʻoi aku ka maikaʻi, paʻa.